Our Fleet Rates

Desc WASDC RATE DCA RATE IAD RATE BWI RATE BALT RATE
GEORGETOWN DC $40.00 $40.00 $65.00 $75.00 $95.00
WASHINGTON DC $40.00 $40.00 $65.00 $75.00 $95.00
WASHINGTON NW DC $40.00 $40.00 $65.00 $75.00 $95.00
 
ANDREWS AFB MD $60.00 $60.00 $75.00 $80.00 $99.00
ANNAPOLIS JUNCTION MD $70.00 $75.00 $120.00 $80.00 $95.00
ANNAPOLIS MD $75.00 $80.00 $120.00 $80.00 $95.00
BALTIMORE MD $95.00 $95.00 $140.00 $75.00 $75.00
BELTSVILLE MD $60.00 $65.00 $85.00 $70.00 $85.00
BETHESDA MD $50.00 $55.00 $65.00 $75.00 $95.00
BOWIE MD $55.00 $60.00 $99.00 $75.00 $95.00
BOYDS MD $80.00 $80.00 $90.00 $110.00 $110.00
BWI AIRPORT MD $75.00 $75.00 $130.00   $75.00
CABIN JOHN MD $50.00 $55.00 $65.00 $75.00 $95.00
CHEVY CHASE MD $45.00 $45.00 $65.00 $75.00 $95.00
CLARKSBURG MD $80.00 $80.00 $90.00 $110.00 $120.00
CLINTON MD $60.00 $60.00 $75.00 $105.00 $120.00
COLLEGE PARK MD $55.00 $60.00 $85.00 $75.00 $105.00
COLUMBIA MD $70.00 $75.00 $115.00 $70.00 $95.00
CROFTON MD $65.00 $70.00 $105.00 $75.00 $99.00
DARNSTOWN MD $60.00 $70.00 $70.00 $85.00 $99.00
ELLICOTT CITY MD $110.00 $115.00 $130.00 $75.00 $75.00
FORT WASHINGTON MD $55.00 $60.00 $85.00 $90.00 $110.00
FREDERICK MD $90.00 $95.00 $95.00 $120.00 $120.00
GAITHERSBURG MD $60.00 $70.00 $70.00 $85.00 $99.00
GERMANTOWN MD $65.00 $75.00 $80.00 $99.00 $110.00
GREENBELT MD $60.00 $60.00 $90.00 $75.00 $95.00
HYATTSVILLE MD $45.00 $50.00 $80.00 $75.00 $110.00
KENSINGTON MD $50.00 $60.00 $65.00 $75.00 $95.00
LANDOVER MD $55.00 $60.00 $75.00 $75.00 $99.00
LANHAM MD $55.00 $60.00 $80.00 $75.00 $99.00
LAUREL MD $60.00 $65.00 $85.00 $65.00 $99.00
LINTHICUM MD $75.00 $75.00 $120.00 $75.00 $75.00
OLNEY MD $70.00 $75.00 $85.00 $85.00 $110.00
OWINGS MILLS MD $80.00 $80.00 $130.00 $75.00 $75.00
OXON HILL MD $50.00 $55.00 $90.00 $90.00 $110.00
NORTH POTOMAC MD $60.00 $70.00 $70.00 $90.00 $110.00
POTOMAC MD $60.00 $70.00 $70.00 $90.00 $99.00
ROCKVILLE MD $55.00 $60.00 $70.00 $80.00 $95.00
SILVER SPRING MD $55.00 $60.00 $70.00 $75.00 $95.00
TAKOMA PARK MD $50.00 $60.00 $75.00 $75.00 $95.00
TEMPLE HILLS MD $50.00 $60.00 $85.00 $85.00 $99.00
TIMMONIUM MD $75.00 $90.00 $130.00 $75.00 $95.00
TOWSON MD $150.00 $150.00 $150.00 $85.00 $75.00
UPPER MARLBORO MD $60.00 $65.00 $110.00 $99.00 $110.00
WALDORF MD $65.00 $70.00 $110.00 $110.00 $130.00
ALDIE VA $85.00 $90.00 $65.00 $155.00 $175.00
ALEXANDRIA VA $45.00 $50.00 $70.00 $90.00 $110.00
ANNANDALE VA $50.00 $60.00 $65.00 $90.00 $110.00
ARLINGTON VA $45.00 $45.00 $60.00 $75.00 $120.00
ASHBURN VA $70.00 $75.00 $60.00 $110.00 $130.00
BROAD RUN VA Call Call Call Call Call
BURKE VA $55.00 $55.00 $65.00 $95.00 $130.00
CENTREVILLE VA $65.00 $65.00 $60.00 $95.00 $130.00
CHANTILLY VA $65.00 $65.00 $60.00 $110.00 $140.00
CHARLOTTESVILLE VA Call Call Call Call Call
CLIFTON VA $60.00 $70.00 $65.00 $105.00 $130.00
CRYSTAL CITY VA $45.00 $40.00 $65.00 $75.00 $95.00
FAIRFAX VA $55.00 $60.00 $60.00 $99.00 $110.00
FALLS CHURCH VA $50.00 $50.00 $55.00 $99.00 $120.00
FREDERICKSBURG VA $125.00 $125.00 $90.00 $190.00 $225.00
FAIRFAX STATION VA $65.00 $65.00 $65.00 $110.00 $130.00
GAINESVILLE VA $95.00 $90.00 $85.00 $150.00 $175.00
GLEN ALLEN VA Call Call Call Call Call
GREAT FALLS VA $55.00 $50.00 $65.00 $90.00 $95.00
HAYMARKET VA $95.00 $90.00 $85.00 $15.00 $175.00
HERNDON VA $60.00 $65.00 $50.00 $110.00 $120.00
DULLES INTL AIRPORT VA $65.00 $65.00 - $125.00 $130.00
LEESBURG VA $70.00 $75.00 $50.00 $125.00 $130.00
LORTON $60.00 $60.00 $70.00 $95.00 $105.00
MANASSAS VA $70.00 $70.00 $60.00 $120.00 $130.00
MARSHALL VA Call Call Call Call Call
MCLEAN VA $55.00 $55.00 $55.00 $95.00 $95.00
MIDDLEBURG VA $95.00 $100.00 $75.00 $135.00 $150.00
MOUNT VERNON VA $50.00 $50.00 $70.00 $90.00 $95.00
NORTH ALEXANDRIA VA $45.00 $45.00 $75.00 $85.00 $85.00
NOKESVILLE VA Call Call Call Call Call
OAK HILL VA $125.00 $125.00 $90.00 $95.00 $95.00
OAKTON VA $55.00 $55.00 $55.00 $95.00 $95.00
PENTAGON CITY VA $50.00 $45.00 $65.00 $90.00 $90.00
POTOMAC FALLS VA $70.00 $70.00 $55.00 $115.00 $125.00
RESTON VA $60.00 $60.00 $50.00 $125.00 $125.00
RICHMOND VA $250.00 $250.00 $275.00 $275.00 $290.00
ROSSLYN VA $40.00 $45.00 $60.00 $85.00 $90.00
SOUTH ALEXANDRIA VA $45.00 $45.00 $65.00 $85.00 $90.00
SOUTH RIDING VA $60.00 $65.00 $50.00 $90.00 $95.00
SPRINGFIELD VA $50.00 $55.00 $55.00 $95.00 $105.00
STAFFORD VA $100.00 $100.00 $125.00 $145.00 $150.00
STERLING VA $60.00 $65.00 $65.00 $90.00 $95.00
TYSONS CORNER VA $55.00 $55.00 $55.00 $95.00 $95.00
VIENNA VA $55.00 $55.00 $55.00 $95.00 $100.00
WARRENTON VA $115.00 $115.00 $70.00 $135.00 $150.00
WOODBRIDGE VA $60.00 $60.00 $75.00 $95.00 $105.00

 

Fleet
Price/Hr
Min Hours
Executive Sedan
$ 45-00/Hr
Min for 2 hours
Subarban SUV
$ 70-00/Hr
Min for 4 hours
Executive Van
$ 55-00/Hr
Min for 4 hours
Stretch Limousine 6 Pass
$ 65-00/Hr
Min for 3 hours
Super Stretch Limousine 8 Or 10 Pass
$ 80-00/Hr
Min for 3 hours
Ultra Stretch Limousine 12 Pass
$ 95-00/Hr
Min for 4 hours
Mini Bus 24 Pass
$ 65-00/Hr
Min for 5 hours
Limo Bus
$ 95-00/Hr
Min for 5 hours

Fraction of hour will be billed in 1/2 hour increments for sedan & one hour increments for other         vehicles, Rates do not include 20% Gratuity (which will be charged to provided account         automatically). Rates do not include Tolls, Parking & tax/surcharges. Rates do not include Meet and         Greet (In side at baggage claim area ) Holidays and blackout dates applies. We Do Charge Extra         Garage time for any vehicle over 15 Passanger as per service law.


For Washington Dc Metro Area Limousine & Sedan Transfer Rates Please Click Here

Quick Reservation for your Limousine please go to our reservation section for rates and services


Special offers

Wedding Day Transportation Services

  Service for Wedding Party to the ceremony

  Service to photos, ceremony & reception

  Optional shuttle service for guests
Pre-paid accounts & gift certificates are available!